
Tom Cruise is most famous as the actor who played Ethan Hunt in the classic ‘Mission: Impossible film series. He is also an award-winning American actor and filmmaker. There is no doubt that he is one of the most famous movie stars in the country. According to a 2012 report, he is the highest-paid actor in Hollywood. Although he was raised in an abusive family and lived in poverty, the early years of his life did not indicate he would one day become one of the most famous actors on the planet. It’s all about Tom Cruise height, weight, career, family, girlfriends, net worth, age, and biography.
Tom Cruise Bio Data:
Name | Thomas Cruise Mapother IV |
Nickname | TC, Tom Cruise |
Date of Birth | 3 July 1962 |
Age | 61 years old |
Birthplace | Syracuse, New York |
Zodiac Sign | Cancer |
Religion | Scientology |
Hometown | Syracuse, New York |
Nationality | American |
Tom Cruise Education:
Qualification | High School (Drop Out) |
School | Robert Hopkins Public School, Ottawa, Ontario, Canada, Henry Munro Middle School, Ontario Canada, Franciscan Seminary, Cincinnati, Ohio |
College | Unknown |
University | Unknown |
Tom Cruise Physical Statistics & More:
Weight (in Pound) | 150 lbs |
Weight (in KG) | 68 kg |
Height (in Meter) | 1.7 m |
Height (in Feet) | 5 feet 7 inches |
Chest Size | 44 inches |
Bicep Size | 16 inches |
Waist Size | 32 inches |
Eye Color | Green |
Hair Color | Black |
Tom Cruise Family & Personal Life:
Marital Status | Divorced |
Marriage Date | 1st: 1987-1990 2nd: 1990-2001 3rd: 2006-2012 |
Wife | 1st: Mimi Rogers![]() 2nd: Nicole Kidman ![]() 3rd: Katie Holmes ![]() 4th: Cynthia Jorge (Restaurant Owner, 2012-Present) ![]() |
Father | Thomas Mapother III (Electrical Engineer)![]() |
Mother | Marry Lee Pfeiffer (Educator)![]() |
Brother | Unknown |
Sister | Lee Ann Mapother Cass Mapother Marian Mapother |
Son | Conner Cruise (Actor, Born in 1995) |
Daughter | Isabella Jane Cruise (Born 1992) Suri Cruise (Born 2006) |
Ex-Girlfriends | Diane Cox (1980-1981) Melissa Gilbert (Actress, 1982) Heather Locklear (Actress, 1982) Rebecca De Mornay (Actress, 1983-1985) Patti Scialfa (Singer, 1985) Cher (1985-1986) Mimi Rogers (Actress, 1986-1990) Nicole Kidman (Actress, 1990-2001) Penelope Cruz (Actress, 2001-2004) Nazanin Boniadi (Actress, 2004-2005) Sofia Vergara (Actress, 2005) Katie Holmes (Actress, 2005-2012) |
Tom Cruise Career & Net worth:
Profession | Actor and Filmmaker |
Debut Movies | Endless Love (1981) |
Salary | $50 Million Per Year |
Net Worth | $570 Million |
Tom Cruise Favorite Things:
Favorite Actor | Unknown |
Favorite Actress | Unknown |
Favorite Food | Lobster, Pasta, Strawberries, Flounder |
Favorite Color | Green |
Favorite Hobby | Fencing, Skydiving, Scuba-diving |
Favorite Destination | Unknown |
Tom Cruise Social Media:
Some Lesser Known Facts About Tom Cruise?
- Does Tom Cruise smoke? Yes
- Does Tom Cruise drink alcohol? No
- Tom Cruise grew up in poverty.
- He has a rude father whom Tom has called a merchant of chaos.
- In his school days, Cruise played Flooring Hockey.
- He joined around 15 schools within 14 years of time span.
- He performed all his things with the left hand except writing.
- Tom Cruise was bestowed with a Razzie Award for The Worst Actor for the film “Cocktail” in 1988.
- Cruise received Golden Globe Award for Best Actor for the film “Born on Fourth of July” in 1989.
- He had never allowed his photos to be used in video games and action figures.
- Tom Cruise has been elected three times for Oscar though he has never won a single one.
- He was ranked as the world’s most powerful celebrity by “Forbes” magazine in 2006.